National Diploma Safety Courses
Apply now
National Safety Diploma courses are , initial level safety programs , initiated by BSS,Promoted by Government of India and National development agency , to produce and develop competent safety officers , safety engineers in India.
The Developed industrialization and technology demands much more technical skills to control their hazards and risk levels.
Our Aim Vision safety Training & Consulting , one of the lead Health and safety training Institute in Tamil Nadu and India , UAE offering 200 + Safety qualifications with national government approvals.If You are an fresher , you might be confused about right safety course for your profile , You Can read our free Guide here..
- Diploma in Industrial Safety Engineering
- Diploma in Fire and Safety methods
- Diploma in Fire man technician
- Diploma in Sub fire station Officer
- Diploma in Electrical Safety
- Diploma in Construction Safety
- Diploma in Environmental Safety
- Certificate in Occupational Safety & Health
- Diploma in Occupational Safety & Health
- Diploma in Health , Safety and Environmental management
- Diploma in Fire and Construction Safety Management
- Diploma in Offshore Safety
Mode Of Study : Regular / Distance / Part time / Fast Track
Certificate :
- Govt Of India Recognized
- Can be registered in Employment Exchange
- Can be attested by Ministry Of External affairs
- Eligible to Apply for membership in IIRSM (U.k)
FIRE AND SAFETY COURSES & SYLLABUS:
COURSE CODE: FSS013
COURSE NAME: BSS DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT
COURSE DURATION: ONE YEAR
| ||
SNo | Subject Code | Subject |
1 | FSS013-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS (MS OFFICE) |
2 | FSS013-010 | PRACTICAL – IV |
3 | FSS013-011 | PRACTICAL – V |
4 | FSS013-012 | PRACTICAL – VI |
5 | FSS013-02 | ACCIDENT PREVENTION & RISK MANAGEMENT |
6 | FSS013-03 | FIRE HYDRAULICS & FIRE LOSS CONTROL |
7 | FSS013-04 | SAFETY IN ELECTRICAL SYSTEMS |
8 | FSS013-05 | SAFETY & PREVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES, REFINERIES & OIL RIGS |
9 | FSS013-06 | FIRE PREVENTION & CONTROL |
10 | FSS013-07 | PRACTICAL – I |
11 | FSS013-08 | PRACTICAL – II |
12 | FSS013-09 | PRACTICAL – III |
COURSE CODE: FSS020
COURSE DURATION: ONE YEAR
| ||
SNo | Subject Code | Subject |
1 | FSS020-01 | FIRE & SAFETY ENGINEERING |
2 | FSS020-02 | INDUSTRIAL SAFETY |
3 | FSS020-03 | OCCUPATIONAL & HEALTH SAFETY |
4 | FSS020-04 | CONSTRUCTION SAFETY |
5 | FSS020-05 | ELECTRICAL SAFETY |
6 | FSS020-06 | HAZOP |
7 | FSS020-07 | PRACTICAL – I |
8 | FSS020-08 | PRACTICAL – II |
COURSE CODE: FSS007
COURSE NAME: BSS DIPLOMA IN FIRE FIGHTING
COURSE DURATION: ONE YEAR
| ||
SNo | Subject Code | Subject |
1 | FSS007-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS007-02 | PHYSICS AND CHEMISTRY – FUNDAMENTALS |
3 | FSS007-03 | BASIC SAFETY ENGINEERING |
4 | FSS007-04 | FIRE PREVENTION AND CONTROL |
5 | FSS007-05 | FIRE FIGHTING TECHNIQUES |
6 | FSS007-06 | PRACTICAL – I |
7 | FSS007-07 | PRACTICAL – II |
8 | FSS007-08 | PRACTICAL – III |
9 | FSS007-09 | PRACTICAL – IV |
10 | FSS007-10 | PRACTICAL – V |
COURSE CODE: FSS010
COURSE NAME: BSS DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES
COURSE DURATION: ONE YEAR
| ||
SNo | Subject Code | Subject |
1 | FSS010- 01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS010-02 | ACCIDENT PREVENTION AND RISK MANAGEMENT |
3 | FSS010-03 | FIRE HYDRAULICS AND FIRE LOSS CONTROL |
4 | FSS010-04 | SAFETY IN ELECTRICAL SYSTEMS |
5 | FSS010-05 | SAFETY AND PREVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES,REFINERIES AND OIL RIGS |
6 | FSS010-06 | FIRE PREVENTION & CONTROL |
7 | FSS010-07 | PRACTICAL – I |
8 | FSS010-08 | PRACTICAL – II |
9 | FSS010-09 | PRACTICAL – III |
10 | FSS010-10 | PRACTICAL – IV |
11 | FSS010-11 | PRACTICAL – V |
12 | FSS010-12 | PRACTICAL – VI |
COURSE CODE: FSS025
COURSE NAME: DIPLOMA IN FIRE & SAFETY ENGINEERING
COURSE DURATION: SIX MONTHS
| ||
SNo | Subject Code | Subject |
1 | FSS025-01 | CONSTRUCTION SAFETY |
2 | FSS025-02 | CONSTRUCTION SAFETY |
3 | FSS025-03 | FIRE SAFETY |
4 | FSS025-04 | FIRE SAFETY |
5 | FSS025-05 | ELECTRICAL & INDUSTRIAL SAFETY |
6 | FSS025-06 | ELECTRICAL & INDUSTRIAL SAFETY |
7 | FSS025-07 | FIRE ALARM SYSTEM & DESIGN, INSTALLATION |
8 | FSS025-08 | FIRE ALARM SYSTEM & DESIGN, INSTALLATION |
9 | FSS025-09 | HEALTH SAFETY & ENVIRONMENT(HSE) |
10 | FSS025-10 | HEALTH SAFETY & ENVIRONMENT(HSE) |
COURSE CODE: FSS012
COURSE NAME: POST DIPLOMA FIRE & SAFETY ENGINEERING TECHNIQUES
COURSE DURATION: ONE YEAR
| ||
SNo | Subject Code | Subject |
1 | FSS012-01 | ACCIDENT PREVENTION AND RISK MANAGEMENT |
2 | FSS012-02 | FIRE HYDRAULICS AND FIRE LOSS CONTROL |
3 | FSS012-03 | SAFETY IN ELECTRICAL SYSTEMS |
4 | FSS012-04 | OCCUPATIOANL HEALTH AND SAFETY |
5 | FSS012-05 | FIRE PREVENTION AND CONTROL |
6 | FSS012-06 | PRACTICAL – I |
7 | FSS012-07 | PRACTICAL – II |
8 | FSS012-08 | PRACTICAL – III |
9 | FSS012-09 | PRACTICAL – IV |
10 | FSS012-10 | PRACTICAL – V |
COURSE CODE: FSS018
COURSE NAME: BSS DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES
COURSE DURATION: TWO YEARS
| ||
SNo | Subject Code | Subject |
I YEAR | ||
1 | FSS018-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS |
2 | FSS018-02 | ACCIDENT PREVENTION & RISK MANAGEMENT |
3 | FSS018-03 | FIRE HYDRAULICS & FIRE LOSS CONTROL |
4 | FSS018-04 | SAFETY IN ELECTRICAL SYSTEMS |
5 | FSS018-05 | PRACTICAL – I |
6 | FSS018-06 | PRACTICAL – II |
7 | FSS018-07 | PRACTICAL – III |
8 | FSS018-08 | PRACTICAL – IV |
II YEAR | ||
9 | FSS018-09 | SAFETY & PERVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES,REFINERIES & OIL RIGS |
10 | FSS018-10 | FIRE PERVENTION CONTROL |
11 | FSS018-11 | FIRE & SAFETY ENGINEERING |
12 | FSS018-12 | PRACTICAL – V |
13 | FSS018-13 | PRACTICAL – VI |
14 | FSS018-14 | PRACTICAL – VII |
COURSE CODE: FSS021
COURSE NAME: FIREMAN TECHNICIAN
COURSE DURATION: ONE YEAR
| ||
SNo | Subject Code | Subject |
1 | FSS021-01 | Communicative English and computer Fundamentals |
2 | FSS021-02 | Accident prevention &risk management |
3 | FSS021-03 | Safety in electrical system |
4 | FSS021-04 | Fire safety & prevention techniques |
5 | FSS021-05 | PRACTICAL-I |
6 | FSS021-06 | PRACTICAL-II |
7 | FSS021-07 | PRACTICAL-III |
8 | FSS021-08 | PRACTICAL-IV |
COURSE CODE: FSS001
COURSE NAME: BSS DIPLOMA IN FIRE & SAFETY METHODS
COURSE DURATION: ONE YEAR
| ||
SNo | Subject Code | Subject |
1 | FSS001-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS001-02 | PHYSICS AND CHEMISTRY -FUNDAMENTALS |
3 | FSS001-03 | BASIC SAFETY ENGINEERING |
4 | FSS001-04 | OCCUPATIONAL HEALTH AND SAFETY |
5 | FSS001-05 | FIRE PREVENTION AND CONTROL |
6 | FSS001-06 | PRACTICAL – I |
7 | FSS001-07 | PRACTICAL – II |
8 | FSS001-08 | PRACTICAL – III |
9 | FSS001-09 | PRACTICAL – IV |
10 | FSS001-10 | PRACTICAL – V |
COURSE CODE: FSS011
COURSE NAME: CERTIFICATE IN FIRE & SAFETY ENGINEERING TECHNIQUES
COURSE DURATION: SIX MONTHS
| ||
SNo | Subject Code | Subject |
1 | FSS011-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS011-02 | BASIC SAFETY ENGINEERING |
3 | FSS011-03 | FIRE PREVENTION AND CONTROL |
4 | FSS011-04 | OCCUPATIONAL HEALTH AND CONTROL |
5 | FSS011-05 | PRACTICAL – I |
6 | FSS011-06 | PRACTICAL – II |
7 | FSS011-07 | PRACTICAL – III |
8 | FSS011-08 | PRACTICAL – IV |
FIRE AND SAFETY ENGINEERING AND CERTIFICATION DETAILS :
- Issued By BSS, Promoted by Government of India
- Approved By National Development Agency, India
- Evaluated by National Controller Of Examinations, India
- Eligible to Register in Employment Exchange, India
- Eligible to Attest in Ministry of External Affairs
- Eligible to become a member of IIRSM (U.K)
FEATURE OF FIRE AND SAFETY CAREER :
Career Path after Completion of fire and safety engineering courses are like fire marshal, firefighter, fire, and safety officer , fire and safety engineer , fire and safety supervisor, fire and safety coordinator, fire and safety trainer, fire and safety adviser etc.
DOES FIRE AND SAFETY FIELD IS HAVING FEATURE:
Yes, of course, every company are under a government rule, to appoint fire fighters, fire and safety officers , fire and safety consultants to prevent fire accidents in the workplace.
An mentioned earlier , once you have entered in to an fire and safety , your career path extends from fire and safety officer to external fire and safety consultant (Where you can individually work for multiple companies).
HOW MUCH THE COURSE FEE :
The Fire and safety course fee is very minimal and the course fee includes the cost of (Registration fee, examination fee, book materials fee, training fee, etc etc)
TO KNOW THE REVISED AND OFFER FEE FOR FIRE AND SAFETY COURSES
CONTACT: 9445990644/9047276591
WHEN FIRE AND SAFETY ENGINEERING CERTIFICATES WILL BE DISPATCHED :
The Fire and Safety certifications will be dispatched to the students after 30 Days from the results declaration date.
The Results will be declared after 15 days from the examination.
All the fire and safety subject papers will be evaluated by Controller of Examinations, New Delhi.
DOES THIS COURSE CAN BE DONE IN DISTANCE MODE :
Yes, Of course, You can choose the fire and safety diploma courses in distance education.
To get more details, You can visit our Branch Office.
Join Now with our Worldwide fire and safety engineering course in Chennai and grab your fire and safety Job with our 100 % assured assistance.
Useful Link:
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment