The study of physical machinery that may entail force and
movement is known as mechanical engineering. To design, analyse,
produce, and maintain mechanical systems, it is a branch of
engineering that blends engineering physics, mathematics, and
materials science.
COURSE CODE: TTS050 COURSE NAME: BSS DIPLOMA IN MECHANICAL ENGINEERING TECHNIQUES COURSE DURATION: TWO YEARS | ||
SNo | Subject Code | Subject |
---|---|---|
I YEAR | ||
1 | TTS050-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS (MS-OFFICE) |
2 | TTS050-02 | APPLIED MECHANICS |
3 | TTS050-03 | MECHANIC DRAWING |
4 | TTS050-04 | MACHINE DESIGN |
5 | TTS050-05 | WORKSHOP |
6 | TTS050-06 | FLUID MECHANICS |
7 | TTS050-07 | PRACTICAL - I |
8 | TTS050-08 | PRACTICAL - II |
9 | TTS050-09 | PRACTICAL - III |
10 | TTS050-10 | PRACTICAL - IV |
11 | TTS050-11 | PRACTICAL - V |
12 | TTS050-12 | PRACTICAL - VI |
II YEAR | ||
13 | TTS050-13 | MANUFACTURING TECHNOLOGY |
14 | TTS050-14 | GENERAL SCIENCE |
15 | TTS050-15 | WORKSHOP CALCULATIONS |
16 | TTS050-16 | APPLIED SCIENCE |
17 | TTS050-17 | PROJECT |
18 | TTS050-18 | PRACTICAL - VII |
19 | TTS050-19 | PRACTICAL - VIII |
20 | TTS050-20 | PRACTICAL - IX |
21 | TTS050-21 | PRACTICAL - X |
22 | TTS050-22 | PRACTICAL - XI |
Comments
Post a Comment